England & Wales · 2026/27
Hourly rate to annual salary
What an hourly rate is worth a year, a month and a week — gross and after tax, on the 2026/27 rates for England, Wales & Northern Ireland.
Every rate
| Hourly rate | A year (37.5h) | Take-home | A month | A year (40h) |
|---|---|---|---|---|
| £10 an hour | £19,500 | £17,559.60 | £1,463.30 | £20,800 |
| £11 an hour | £21,450 | £18,963.60 | £1,580.30 | £22,880 |
| £12 an hour | £23,400 | £20,367.60 | £1,697.30 | £24,960 |
| £13 an hour | £25,350 | £21,771.60 | £1,814.30 | £27,040 |
| £14 an hour | £27,300 | £23,175.60 | £1,931.30 | £29,120 |
| £15 an hour | £29,250 | £24,579.60 | £2,048.30 | £31,200 |
| £16 an hour | £31,200 | £25,983.60 | £2,165.30 | £33,280 |
| £17 an hour | £33,150 | £27,387.60 | £2,282.30 | £35,360 |
| £18 an hour | £35,100 | £28,791.60 | £2,399.30 | £37,440 |
| £19 an hour | £37,050 | £30,195.60 | £2,516.30 | £39,520 |
| £20 an hour | £39,000 | £31,599.60 | £2,633.30 | £41,600 |
| £21 an hour | £40,950 | £33,003.60 | £2,750.30 | £43,680 |
| £22 an hour | £42,900 | £34,407.60 | £2,867.30 | £45,760 |
| £23 an hour | £44,850 | £35,811.60 | £2,984.30 | £47,840 |
| £24 an hour | £46,800 | £37,215.60 | £3,101.30 | £49,920 |
| £25 an hour | £48,750 | £38,619.60 | £3,218.30 | £52,000 |
| £26 an hour | £50,700 | £39,963.40 | £3,330.28 | £54,080 |
| £27 an hour | £52,650 | £41,094.40 | £3,424.53 | £56,160 |
| £28 an hour | £54,600 | £42,225.40 | £3,518.78 | £58,240 |
| £29 an hour | £56,550 | £43,356.40 | £3,613.03 | £60,320 |
| £30 an hour | £58,500 | £44,487.40 | £3,707.28 | £62,400 |
| £31 an hour | £60,450 | £45,618.40 | £3,801.53 | £64,480 |
| £32 an hour | £62,400 | £46,749.40 | £3,895.78 | £66,560 |
| £33 an hour | £64,350 | £47,880.40 | £3,990.03 | £68,640 |
| £34 an hour | £66,300 | £49,011.40 | £4,084.28 | £70,720 |
| £35 an hour | £68,250 | £50,142.40 | £4,178.53 | £72,800 |
| £36 an hour | £70,200 | £51,273.40 | £4,272.78 | £74,880 |
| £37 an hour | £72,150 | £52,404.40 | £4,367.03 | £76,960 |
| £38 an hour | £74,100 | £53,535.40 | £4,461.28 | £79,040 |
| £39 an hour | £76,050 | £54,666.40 | £4,555.53 | £81,120 |
| £40 an hour | £78,000 | £55,797.40 | £4,649.78 | £83,200 |
| £41 an hour | £79,950 | £56,928.40 | £4,744.03 | £85,280 |
| £42 an hour | £81,900 | £58,059.40 | £4,838.28 | £87,360 |
| £43 an hour | £83,850 | £59,190.40 | £4,932.53 | £89,440 |
| £44 an hour | £85,800 | £60,321.40 | £5,026.78 | £91,520 |
| £45 an hour | £87,750 | £61,452.40 | £5,121.03 | £93,600 |
| £46 an hour | £89,700 | £62,583.40 | £5,215.28 | £95,680 |
| £47 an hour | £91,650 | £63,714.40 | £5,309.53 | £97,760 |
| £48 an hour | £93,600 | £64,845.40 | £5,403.78 | £99,840 |
| £49 an hour | £95,550 | £65,976.40 | £5,498.03 | £101,920 |
| £50 an hour | £97,500 | £67,107.40 | £5,592.28 | £104,000 |
| £51 an hour | £99,450 | £68,238.40 | £5,686.53 | £106,080 |
| £52 an hour | £101,400 | £69,089.40 | £5,757.45 | £108,160 |
| £53 an hour | £103,350 | £69,830.40 | £5,819.20 | £110,240 |
| £54 an hour | £105,300 | £70,571.40 | £5,880.95 | £112,320 |
| £55 an hour | £107,250 | £71,312.40 | £5,942.70 | £114,400 |
| £56 an hour | £109,200 | £72,053.40 | £6,004.45 | £116,480 |
| £57 an hour | £111,150 | £72,794.40 | £6,066.20 | £118,560 |
| £58 an hour | £113,100 | £73,535.40 | £6,127.95 | £120,640 |
| £59 an hour | £115,050 | £74,276.40 | £6,189.70 | £122,720 |
| £60 an hour | £117,000 | £75,017.40 | £6,251.45 | £124,800 |
| £65 an hour | £126,750 | £78,963.90 | £6,580.33 | £135,200 |
| £70 an hour | £136,500 | £84,131.40 | £7,010.95 | £145,600 |
| £75 an hour | £146,250 | £89,298.90 | £7,441.58 | £156,000 |
| £80 an hour | £156,000 | £94,466.40 | £7,872.20 | £166,400 |
| £85 an hour | £165,750 | £99,633.90 | £8,302.82 | £176,800 |
| £90 an hour | £175,500 | £104,801.40 | £8,733.45 | £187,200 |
| £95 an hour | £185,250 | £109,968.90 | £9,164.07 | £197,600 |
| £100 an hour | £195,000 | £115,136.40 | £9,594.70 | £208,000 |
Gross figures assume 52 paid weeks. Take-home is after income tax and National Insurance with no student loan and no pension contribution.
The same tables for elsewhere in the UK
The shape of the whole ladder
There are 59 rates on this page, from £10 to £100 an hour, and they do not sit in one tax band. Between the lowest and the highest, the rate on the next £100 of pay takes 4 different values in England, Wales & Northern Ireland — which is the reason this is a list of pages rather than one page with a box on it. A single answer would be right at one end of the ladder and wrong at the other.
The steepest point on this list is 62%, and 9 of the 59 rates here sit at it. That is not the top of the tax table; it is where the bands and the withdrawals overlap, and it is the number this site exists to make visible.
| Rate on the next £100 | Rates on this page | Share of the list |
|---|---|---|
| 28% | 16 | 27% |
| 42% | 26 | 44% |
| 47% | 8 | 14% |
| 62% | 9 | 15% |
Computed by running each figure through the same engine the pages themselves use, not grouped by hand.
The thresholds that create those groups are fixed amounts, and knowing them is most of what makes a payslip predictable:
- £12,570 — personal allowance.
- £50,270 — National Insurance upper earnings limit.
- £50,271 — higher rate.
- £100,000 — personal allowance taper.
- £125,140 — end of the taper.
- £125,141 — additional rate.
Every page below shows the same things for one figure: the take-home, the band-by-band arithmetic, the rate on the next £100, what the job costs an employer, and what a pension contribution or a student loan does to all of it. They are generated from the published 2026/27 parameters rather than typed, which is why the thresholds the engine discovers reproduce the statutory ones exactly — that check is what the method page is about.
One rate, worked all the way through
The table below gives the headline for every rate. This is what one of those rows looks like opened up, on a 37.5-hour week — the thresholds around the annual equivalent, and what a pension contribution from there would buy. Every page in the list does the same for its own rate.
Everything that changes near £48,750 is above it. The nearest is the National Insurance upper earnings limit, at £50,270 — £1,520 away, which is 3.1% of this salary.
| What changes | At | From here | |
|---|---|---|---|
| National Insurance upper earnings limit | £50,270 | +£1,520 | ahead |
| Higher rate | £50,271 | +£1,521 | ahead |
| High Income Child Benefit Charge | £60,000 | +£11,250 | ahead |
Measured against the 2026/27 parameters for England, Wales & Northern Ireland. Distances are on gross pay before any salary sacrifice, because that is the figure every one of these thresholds is tested against.
- £50,270 — Above it your own National Insurance falls from 8% to 2%. That is £1,520 away, and it is the reason the higher rate stings less at the margin than the headline jump suggests.
- £50,271 — £1,521 of headroom is roughly one ordinary pay rise. Worth knowing before negotiating one, because the part above this line is worth less in your hand than the part below it.
- £60,000 — £11,250 above this, a parent claiming Child Benefit begins paying it back at 1% for every £200 of income — a real marginal rate stacked on tax and National Insurance.
There is no threshold within reach below £48,750, so a pension contribution here is not about ducking under anything — it is simply the ordinary trade. Sacrificing £2,500 costs you £1,800 in take-home, because 28% of it was never going to reach you anyway, and puts the full £2,500 into the pot. That is £2,500 of saving for £1,800 of spending power — a ratio of 1.39 to one, and it is the same ratio for every pound until the next band.
Every one of the five repayment thresholds is behind this salary, so whichever plan you are on, you are repaying. Which plan you are on is not a choice, and the difference between them at this salary is £319.05 a year, so it is worth knowing which one your payslip is deducting.
| Plan | Starts at | Repaid a year | A month | Your next £100 |
|---|---|---|---|---|
| Postgraduate Loan | £21,000 | £1,665 | £138.75 | 34% |
| Plan 5 | £25,000 | £2,137.50 | £178.13 | 37% |
| Plan 1 | £26,900 | £1,966.50 | £163.88 | 37% |
| Plan 2 | £29,385 | £1,742.85 | £145.24 | 37% |
| Plan 4 (Scotland) | £33,795 | £1,345.95 | £112.16 | 37% |
A postgraduate loan is repaid alongside an undergraduate one rather than instead of it, so someone with both pays both.